.
Our wedding tents are high quality, bright white, and clean. We take great pride in providing equipment that will make your event special.
.
Visit the Lighting, Fans, & Other Accessories Page for Sidewalls, Fans, Staging, & More!
.
![]() |

40×80 White Pole Tent

.
Wedding Tent Pricing:
Size | Sq. Ft | Seated Meal Capacity | Theatre Capacity | Weekly Price* (1-7 days) |
15x15 | 225 | 40 | 40-50 | $150 |
20x20 | 400 | 40 | 60-70 | $250 |
20x30 | 600 | 60 | 80-125 | $350 |
20x40 | 800 | 80 | 130-160 | $400 |
30x45 | 1350 | 135 | 225-270 | $600 |
30x60 | 1800 | 180 | 300-360 | $700 |
30x75 | 2250 | $800 | ||
30x90 | 2700 | $900 | ||
40x60 | 2400 | 240 | 400-480 | $950 |
30x105 | 3000 | $1000 | ||
40x80 | 3200 | 320 | 534-640 | $1200 |
30x120 | 3600 | #1200 | ||
40x100 | 4000 | 400 | 665-800 | $1400 |
40x120 | 4800 | 480 | 800-960 | $1600 |
.
*Price does not include delivery. Delivery fee is calculated from Boaz, AL to your site at $2.00 per mile
∗ Visit our Over the Counter Page for special pricing on select styles. Please note special pricing is for customer in-store pickups only.